Counter information for: SDgcount (2874 total hits)
TimeStamp Browser OS Remote
2024-05-12 06:47:41pm Safari 17.4.1 iPhone 17.4.1 c-24-4-146-77.hsd1.ca.comcast.net
2024-05-12 05:57:33pm Safari 17.4.1 iPhone 17.4.1 c-24-4-146-77.hsd1.ca.comcast.net
2024-05-10 05:40:38pm Safari 17.4.1 iPhone 17.4.1 104.28.123.180
2024-05-10 05:36:43pm iPhone 17.4.1 107.127.14.75
2024-05-10 05:21:58pm Chrome 100.0.4896.127 msnbot-40-77-189-199.search.msn.com
2024-05-10 05:06:44pm Safari 17.4.1 iPhone 17.4.1 104.28.123.181
2024-05-10 05:02:58pm Safari 16.6 OS X 10.15.7 c-24-4-57-143.hsd1.ca.comcast.net
2024-05-10 02:09:04pm Safari 17.4.1 iPhone 17.4.1 c-24-4-146-77.hsd1.ca.comcast.net
2024-05-09 02:57:42pm Linux x86_64 196.252.203.35.gae.googleusercontent.com
2024-05-09 01:59:36pm Safari 17.4.1 iPhone 17.4.1 c-24-4-146-77.hsd1.ca.comcast.net
2024-05-09 10:08:06am Safari 17.4.1 iPhone 17.4.1 c-24-4-146-77.hsd1.ca.comcast.net
2024-05-09 05:01:49am Chrome 70.0.0.0 ec2-47-128-57-84.ap-southeast-1.compute.amazonaws.com
2024-05-08 05:32:21pm Chrome 106.0.0.0 OS X 10.15.7 199.244.88.223
2024-05-08 02:21:51pm Safari 17.4.1 iPhone 17.4.1 unn-149-36-48-130.datapacket.com
2024-05-08 10:14:32am Safari 16.6 iPhone 16.7.7 c-98-210-224-135.hsd1.ca.comcast.net
2024-05-08 03:21:32am Safari 16.6 iPhone 16.7.7 c-98-210-224-135.hsd1.ca.comcast.net
2024-05-08 03:05:45am Safari 16.6 iPhone 16.7.7 c-98-210-224-135.hsd1.ca.comcast.net
2024-05-06 04:30:31pm iPhone 17.4 104.28.123.180
2024-05-06 04:23:22pm iPhone 17.4 146.75.154.155
2024-05-05 12:35:32pm Chrome 100.0.4896.127 msnbot-40-77-189-149.search.msn.com
2024-05-05 12:48:54am Safari 17.2.1 OS X 10.15.7 DN200our5.stanford.edu
2024-05-04 11:21:03am ec2-18-119-162-165.us-east-2.compute.amazonaws.com
2024-04-29 02:57:59pm Safari 15.6.6 iPhone 15.8.2 172.56.43.43
2024-04-28 01:01:59pm Android 5.0 156.59.198.135
2024-04-27 04:37:40am Safari 16.6 iPhone 16.6 175.44.42.121
2024-04-24 02:40:38pm Chrome 107.0.0.0 Windows 10 117.132.188.205
2024-04-23 04:35:07pm Chrome 100.0.4896.127 msnbot-40-77-188-135.search.msn.com
2024-04-16 08:44:35pm Chrome 123.0.0.0 Windows 10 175.44.42.83
2024-04-16 05:38:54pm Chrome 122.0.0.0 OS X 10.15.7 DN2lk435b.stanford.edu
2024-04-16 01:12:18pm Chrome 123.0.0.0 OS X 10.15.7 DN2lk432j.stanford.edu
Prev | Next | Summary | Admin